Cheat Codes and Cheats
![]() |
Status/Notes | |
|---|---|---|
| Cheat | Ace Gaming | |
| Cheat | ActionTrip | |
| Cheat | Chapter Cheats | |
| Cheat | Cheat Masters | |
| Cheat | Cheatbrain | |
| Cheat | Cheats2k | |
| Cheat | Game Score | |
| Cheat | IrishCheater | |
| Cheat | vCheats | |
| Cheat | World of Gaming |
| Type | Other Sources | Status/Notes |
|---|---|---|
| Cheat | CheatDB.com | |
| Cheat | CheatStop | |
| Cheat | Game Revolution | |
| Cheat | GameWinners.com | |
| Cheat | GamingCheats.com | |
| Cheat | The Cheaters Krypt |
ESRB Rating
Everyone
Comic Mischief
Comic Mischief
Ice Age Ratings
6.9
GZ Rating
Ice Age is an average platformer that won't take most people long to beat.
Avg. Web Rating
5.1






